000 | 01846 a2200253 4500 | ||
---|---|---|---|
008 | 230316b ||||| |||| 00| 0 eng d | ||
020 | _a9780749475079 | ||
050 |
_aHF5415.1265 _b.L426 2016 |
||
100 | _aLeboff, Grant, | ||
245 |
_aDigital selling : _bhow to use social media and the web to generate leads and sell more / _cGrant Leboff. |
||
250 | _a1st Ed. | ||
260 |
_bKogan Page ; _cc2016 _aLondon : |
||
300 |
_aviii, 208 ; _c 24 cm |
||
500 | _aIncludes bibliographical references and index. | ||
520 | _a"With an increasing volume of customer time and attention being devoted to mobile and social channels, sales teams need to ensure that they are visible and available online. Until now this has been an area largely left to marketing, but as disciplines converge, sales people need to add digital skills to their existing skillset and how to translate core selling expertise into online business development. Digital Selling cuts through the abundance of information to help guide salespeople in acquiring the core digital skills needed to understand the new models of consumer behavior. It also explains how to build a brand that is relevant, visible, and has value for the consumer. Author Grant Leboff reveals why embracing the social web is vital, how sales roles change in a digital environment, how to build an online network, how to create structure and time for your lead generation, how to get noticed, and how sales and marketing can work together" | ||
650 | _2Telemarketing. | ||
650 | _2Electronic commerce. | ||
650 | _2Selling. | ||
650 | _2BUSINESS & ECONOMICS / Sales & Selling. | ||
650 | _2BUSINESS & ECONOMICS / Marketing / General. | ||
650 | _2BUSINESS & ECONOMICS / E-Commerce / Internet Marketing. | ||
650 | _2BUSINESS & ECONOMICS / Advertising & Promotion. | ||
942 |
_cBK _2lcc |
||
999 |
_c58225 _d58225 |