000 | 01907nam a22002537a 4500 | ||
---|---|---|---|
008 | 210708b ||||| |||| 00| 0 eng d | ||
020 | _a9780684192796 | ||
020 | _a9780684197203 (v. 1) | ||
020 | _a9780684197210 (v. 2) | ||
020 | _a9780684197227 (v. 3) | ||
020 | _a9780684197234 (v. 4) | ||
050 |
_aDS57 _b.C55 1995 |
||
245 |
_aCivilizations of the ancient Near East / _cJack M. Sasson, editor in chief ; John Baines, Gary Beckman, Karen S. Rubinson, associate editors. |
||
260 |
_aNew York, NY : _bScribner, _c1995- |
||
300 |
_a<1-4> : _bill., maps (some col.) ; _c28 cm. |
||
500 | _aMaps on lining papers. | ||
505 | _aIncludes bibliographical references and indexes. | ||
505 | _aVol. 1, pt. 1. Ancient Near East in Western thought. pt. 2. The Environment. pt. 3. Population. pt. 4. Social institutions -- v. 2. pt. 5. History and culture -- v. 3. pt. 6. Economy and trade. pt. 7. Technology and artistic production. pt. 8. Religion and science -- v. 4. pt. 9 Language, writing, and literature. pt. 10. Visual and performing arts. pt. 11. Retrospective essays. 508 Associate editors: John Baines, Gary Beckman, and Karen S. Rubinson. | ||
520 | _aCIVILIZATIONS OF THE ANCIENT NEAR EAST presents this enormously rich world from a variety of perspectives. It describes the physical world of the ancient Near East, evaulates the impact of ancient near eastern civilizations on succeeding cultures, and reconstructs its cultural contexts based on archaeological findings and the deciphering of documents. The set consists of 189 artciles organized in eleven parts, enchanced by 46 maps and 612 photographs and line drawings. | ||
651 |
_eMiddle East _xCivilization _yTo 622. |
||
700 | _aSasson, Jack M. | ||
760 | _bOnline version: Civilizations of the ancient Near East. New York, NY : Scribner, 1995- (OCoLC)624326555 | ||
942 |
_2lcc _cBK |
||
999 |
_c56480 _d56480 |