000 | 01467nam a22002177a 4500 | ||
---|---|---|---|
008 | 180213b xxu||||| |||| 00| 0 eng d | ||
020 | _a 9781455710782 (pbk.) | ||
020 | _a1455710784 (pbk.) | ||
050 |
_aQM23.2 _b.D732 2012 |
||
100 | _aDrake, Richard L. (Richard Lee),1950- | ||
245 |
_aGray's basic anatomy / _cby Richard L. Drake, A. Wayne Vogl, Adam W.M. Mitchell |
||
260 |
_aEdinburgh : _bChurchill Livingstone, _c2012 |
||
300 |
_a xx, 610 p. : _bill. (chiefly col.) ; _c28 cm |
||
500 | _aIncludes index | ||
520 | _aDrake (surgery, Cleveland Clinic Lerner College of Medicine and Case Western Reserve U.) et al. provide this text for students needing a more concise description of anatomy than presented in Gray's Anatomy for Students, reworking its material to focus mainly on regional anatomy and integrate clinical material, imaging, and surface anatomy information directly into the text as clinical and imaging applications and surface anatomy boxes. The artwork has been resized for the smaller format, and muscle descriptions have been incorporated into tables, while additional clinical and imaging material has been added. The full text, images, and additional case studies are accessible online. Annotation ©2012 Book News, Inc., Portland, OR (booknews.com) | ||
650 | _aHuman anatomy | ||
650 | _aAnatomy | ||
700 | _aVogl, Wayne | ||
700 | _aMitchell, Adam W. M | ||
942 |
_2lcc _cBK |
||
999 |
_c52193 _d52193 |