000 | 01872cam a22003377i 4500 | ||
---|---|---|---|
001 | 18700604 | ||
003 | OSt | ||
005 | 20170502103925.0 | ||
008 | 150715s2014 maua 001 0 eng d | ||
010 | _a 2013908521 | ||
020 | _a9781133838302 | ||
035 | _a(OCoLC)ocn816513224 | ||
040 |
_aYDXCP _beng _erda _cYDXCP _dBTCTA _dOCLCQ _dCPA _dOCLCO _dOCLCF _dOCLCQ _dCNNAI _dFJD _dOCL _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQA76.5 _b.S44 2011 |
082 | 0 | 0 |
_a004 _223 |
100 | _aShelly Gary B, Vermaat Misty E | ||
245 | 0 | 0 |
_aDiscovering computers : _bCSC 1000/ _cMisty E. Vermaat, |
260 |
_aMason,Ohio: _bcengage, _c2011 |
||
300 |
_axxiii, 556, 5, 30 pages : _bcolor illustrations ; _c28 cm. |
||
490 | 1 | _aShelly Cashman series | |
500 | _aIncludes index. | ||
505 | 0 | _aDigital literacy: introducing a world of technology -- The internet: accessing, searching, sharing, and communicating -- Computers and mobile devices: evaluating the possibilities -- Programs and apps: using software at work, school, and home -- Digital safety and security: identifying threats, issues, and defenses -- Inside computers and mobile devices: exploring the components -- Input and output: examining popular devices -- Digital storage: preserving on media and in the cloud -- Operating systems: managing, coordinating, and monitoring resources -- Communications and networks: sending and receiving digital content -- Information and data management: organizing, verifying, maintaining, and accessing -- Information systems and program development: designing and building solutions | |
650 | 0 | _aComputer science. | |
650 | 0 | _aComputers. | |
650 | 0 | _aComputer networks. | |
800 | 1 |
_aShelly, Gary B. _tShelly Cashman series. |
|
906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c50186 _d50186 |