000 | 01115cmm a22003257a 4500 | ||
---|---|---|---|
001 | 5003900 | ||
003 | OSt | ||
005 | 20170428154314.0 | ||
007 | co|||| | ||
008 | 970625s1996 cau b eng | ||
010 | _a 97802526 | ||
020 | _a1589480058 | ||
040 |
_aDLC _cDLC |
||
050 | 0 | 0 |
_aG70.212 _b.M19 2001 |
100 | _aMcCoy,Jill | ||
245 | 0 | 0 | _aUsing ArcGIS" Spatial Analyst |
246 | 3 | _aArc view spatial analyst | |
250 | _a[Version 1.0]. | ||
260 |
_aRedlands, CA : _bESRI, _c2001 |
||
300 |
_a1 computer optical disc ; _c4 3/4 in. |
||
500 | _aTitle from disc label. | ||
500 | _aProduction level cataloging. | ||
520 | _aEnables user to perform advanced spatial analysis such as modeling, surface analysis, mapping, and path analysis using raster and vector data. | ||
538 | _aSystem requirements: PC. | ||
650 | 0 |
_aGeographic information systems _vSoftware. |
|
650 | 0 |
_aSpatial analysis (Statistics) _vSoftware. |
|
906 |
_a7 _bcbc _corignew _d4 _encip _f19 _gy-gencompf |
||
942 |
_2lcc _cBK |
||
999 |
_c50176 _d50176 |