000 | 01398cam a22003494a 4500 | ||
---|---|---|---|
001 | 13300788 | ||
003 | OSt | ||
005 | 20170425104131.0 | ||
008 | 030805s2005 maua b 001 0 eng | ||
010 | _a 2003060256 | ||
020 | _a0072538767 (student ed. : alk. paper) | ||
020 | _a007288441X (AIE : alk. paper) | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHD31 _b.N48 2005 |
082 | 0 | 0 |
_a650 _222 |
100 | 1 | _aNickels, William G. | |
245 | 1 | 0 |
_aUnderstanding business / _cWilliam G. Nickels, James M. McHugh, Susan M. McHugh. |
250 | _a7th ed. | ||
260 |
_aBoston : _bMcGraw-Hill/Irwin, _c2005. |
||
300 |
_axxxix, 707 p : _bill. (chiefly col.), col. maps ; |
||
504 | _aIncludes bibliographical references and indexes. | ||
538 | _aSystem requriments: Windows 98/NT/2000/XP Pentium III with MMX or equivalent, 128 MB RAM BX + CD-ROM drive Monitor: SVGA color 800 x 600 screen resoution supporting True Color. 16-bit soundcard DirectX version 7.0 or later QuickTime 6 or later 6MB Free disk space | ||
650 | 0 | _aIndustrial management. | |
650 | 0 | _aBusiness. | |
650 | 0 |
_aBusiness _xVocational guidance. |
|
700 | 1 | _aMcHugh, James M. | |
700 | 1 | _aMcHugh, Susan M. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c50122 _d50122 |