000 | 00767cam a2200277 a 4500 | ||
---|---|---|---|
001 | 11946742 | ||
003 | 0 | ||
005 | 20170421111545.0 | ||
008 | 000320s2001 njua 001 0 eng | ||
010 | _a 00036214 | ||
020 | _a0130277827 (alk. paper) | ||
020 | _a9780130277824 | ||
040 | _cSPU | ||
042 | _apcc | ||
050 | 0 | 0 |
_aHF5681 _b.B2F76 2000 |
100 | 1 | _aFraser, Lyn M. | |
245 | 1 | 0 |
_aUnderstanding financial statements / _cLyn M. Fraser, Aileen Ormiston. |
250 | _a6th ed. | ||
260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2001. |
||
300 |
_axvii, 267 p. : _bill. ; _c24 cm. |
||
500 | _aIncludes index. | ||
650 | 0 | _aFinancial statements. | |
650 | 0 | _aCorporation reports. | |
700 | 1 | _aOrmiston, Aileen. | |
942 |
_2lcc _cBK |
||
999 |
_c50078 _d50078 |