000 | 01463cam a2200361 a 4500 | ||
---|---|---|---|
001 | 14670343 | ||
003 | 0 | ||
005 | 20170330124907.0 | ||
008 | 061214s2008 njua 001 0 eng | ||
010 | _a 2006053282 | ||
020 | _a0132409364 | ||
020 | _a9780132409360 | ||
020 | _a0132409356 | ||
020 | _a9780132409353 | ||
035 | _a(OCoLC)ocm77520511 | ||
040 | _cSPU | ||
050 | 0 | 0 |
_aHF1017 _b.M36 2008 |
100 | 1 | _aMcClave, James T. | |
245 | 1 | 0 |
_aStatistics for business and economics / _cJames T. McClave, P. George Benson, Terry Sincich. |
250 | _a10th ed. | ||
260 |
_aUpper Saddle, NJ : _bPearson Prentice Hall, _cc2008. |
||
300 |
_axviii, 904, [16] p. : _bill. (chiefly col.) ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
500 | _aIncludes index. | ||
504 | _aIncludes bibliographical references and index. | ||
538 | _aSystem requirements: Pentium II 300 MHz processor or PowerPC G3 233 MHz; 64 MB RAM, 4.3-10 MB available hard drive space; Windows NT/2000/ME/XP or Mac OS 9.x/10.x; QuickTime 6.x; 800 x 600 resolution, 8x or faster CD-ROM drive, sound card. | ||
650 | 0 | _aCommercial statistics. | |
650 | 0 |
_aEconomics _xStatistical methods. |
|
650 | 0 | _aStatistics. | |
700 | 1 |
_aBenson, P. George, _d1946- |
|
700 | 1 | _aSincich, Terry. | |
776 | 0 | 8 |
_iOnline version: _aMcClave, James T. _tStatistics for business and economics. _b10th ed. _dUpper Saddle, NJ : Pearson Prentice Hall, c2008 _w(OCoLC)608113857 |
942 |
_2lcc _cBK |
||
999 |
_c49735 _d49735 |