000 | 01064cam a22003254a 4500 | ||
---|---|---|---|
001 | 15029975 | ||
003 | 0 | ||
005 | 20170317122129.0 | ||
008 | 071001s2009 nyua 001 0 eng | ||
010 | _a 2007938574 | ||
020 | _a9780716788256 | ||
020 | _a071678825X | ||
020 | _a9781429221504 | ||
020 | _a142922150X | ||
040 | _cSPU | ||
050 | 0 | 0 |
_aHF1017 _b.P73 2009 |
245 | 0 | 4 |
_aThe practice of business statistics : _busing data for decisions / _cDavid S. Moore ... [et al.]. |
246 | 3 | 0 | _aBusiness statistics |
250 | _a2nd ed. | ||
260 |
_aNew York : _bW.H. Freeman and Co., _cc2009. |
||
300 |
_a1 v. (various pagings) : _bill. ; _c26 cm. + _e1 CD-ROM (4 3/4 in.) |
||
500 | _aIncludes index. | ||
650 | 0 | _aCommercial statistics. | |
650 | 0 | _aStatistics. | |
700 | 1 | _aMoore, David S. | |
700 | 1 | _aMoore, David S. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/fy0803/2007938574.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0835/2007938574-d.html |
942 |
_2lcc _cBK |
||
999 |
_c49472 _d49472 |