000 | 01932cam a2200409 a 4500 | ||
---|---|---|---|
001 | 16580326 | ||
003 | OSt | ||
005 | 20170316111022.0 | ||
008 | 101215s2012 ohua b 001 0 eng d | ||
010 | _a 2010942874 | ||
020 | _a9781305310247 | ||
020 | _a9780538481649 (hbk. : student ed. pkg.) | ||
020 | _a0538481641 (hbk. : student ed. pkg.) | ||
035 | _a(OCoLC)ocn732680628 | ||
040 |
_aFYQ _cFYQ _dSGB _dBTCTA _dYDXCP _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aHF1017 _b.A6 2014 |
082 | 0 | 4 | _a519.5 |
100 | 1 |
_aAnderson, David R. _q(David Ray), _d1941- |
|
245 | 1 | 0 |
_aStatistics for business and economics / _cDavid R. Anderson, Dennis J. Sweeney, Thomas A. Williams. |
246 | 3 | 0 | _aStatistics for business & economics |
250 | _a12th ed., cus. | ||
260 |
_aMason, Ohio : _bSouth-Western Cengage Learning, _c2014 |
||
300 |
_axxviii, 1088 p. : _bcol. ill. ; _c27 cm. |
||
500 | _aContains a website access card. | ||
504 | _aIncludes bibliographical references (p. [976]-977) and index. | ||
520 | _aStatistics for Business and Economics, 11e introduces sound statistical methodology within a strong applications setting. The authors clearly demonstrate how statistical results provide insights into business decisions and present solutions to contemporary business problems. New cases and more than 350 real business examples and memorable exercises, 150 of which are new in this edition, present the latest statistical data and business information. --from publisher description | ||
650 | 0 |
_aCommercial statistics _xMethodology. |
|
650 | 0 |
_aEconomics _xStatistical methods. |
|
650 | 0 | _aStatistics. | |
700 | 1 | _aSweeney, Dennis J. | |
700 | 1 |
_aWilliams, Thomas A. _q(Thomas Arthur), _d1944- |
|
906 |
_a7 _bcbc _ccopycat _d3 _eepcn _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c49385 _d49385 |