000 | 02013cam a22003617a 4500 | ||
---|---|---|---|
001 | 15614996 | ||
003 | 0 | ||
005 | 20170215112829.0 | ||
008 | 090206s2010 nyua 001 0 eng d | ||
010 | _a 2009922551 | ||
020 | _a9781435441880 (pbk.) | ||
020 | _a1435441885 (pbk.) | ||
020 | _a1435482611 | ||
020 | _a9781435482616 | ||
040 | _cSPU | ||
042 | _alccopycat | ||
050 | 0 | 0 |
_aT 385 _b.B67 2010 |
100 | 1 | _aBotello, Chris. | |
245 | 1 | 0 |
_aAdobe Illustrator CS4 revealed / _cChris Botello. |
260 |
_aClifton Park, NY : _bDelmar/Cengage Learning, _c2010. |
||
300 |
_a1 v. (various pagings) : _bcol. ill. ; _c19 cm. + |
||
490 | 1 | _aRevealed series | |
500 | _aIncludes index. | ||
520 | _aGetting started with Illustrator -- Creating text and gradients -- Drawing and composing an illustration -- Transforming and distorting objects -- Working with layers -- Working with patterns and brushes -- Working with distortion, gradient meshes, envelopes, and blends -- Working with transparency, live color, effects, and graphic styles -- Creating graphs in Illustrator -- Drawing with symbols -- Creating 3D objects -- Preparing a document for prepress and printing -- Preparing graphics for the Web -- Certification grid -- Data files list -- Glossary. | ||
538 | _aSystem requirements: PC: Windows 2000 w/ SP4, XP w/ SP2, Pentium Class processor or higher. 8x CD-ROM drive or faster, minimum 800x600, 16-bit color. Mac: Mac OS X, G4 class processor or higher, 8x CD-ROM drive or faster, minimum 800x600, 16-bit color. | ||
630 | 0 | 0 | _aAdobe Illustrator (Computer file) |
650 | 0 | _aComputer graphics. | |
830 | 0 | _aRevealed series. | |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1513/2009922551-b.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1513/2009922551-d.html |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy1513/2009922551-t.html |
942 |
_2lcc _cBK |
||
999 |
_c48651 _d48651 |