000 | 00853cam a22002774a 4500 | ||
---|---|---|---|
001 | 741427 | ||
003 | 0 | ||
005 | 20170119121032.0 | ||
008 | 990408s2000 njua b 001 0 eng | ||
020 | _a9780137605545 | ||
040 | _cSPU | ||
042 | _apcc | ||
050 | 0 | 0 |
_aHF5686 _b.C67 2000 |
100 | 1 |
_aHorngren, Charles T., _d1926- |
|
245 | 1 | 0 |
_aCost accounting : _ba managerial emphasis / _cCharles T. Horngren, George Foster, Srikant M. Datar. |
250 | _a10th ed. | ||
260 |
_aUpper Saddle River, NJ : _bPrentice Hall, _c2000. |
||
300 |
_axxii, 906 p. : _bcol. ill. ; _c29 cm. |
||
440 | 0 | _aPrentice-Hall series in accounting | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aCost accounting. | |
650 | 0 | _aCosts, Industrial. | |
700 | 1 |
_aFoster, George, _d1948- |
|
700 | 1 | _aDatar, Srikant M. | |
942 |
_2lcc _cBK |
||
999 |
_c47990 _d47990 |