000 | 00784cam a2200253 a 4500 | ||
---|---|---|---|
001 | 15401226 | ||
003 | 0 | ||
005 | 20170116093942.0 | ||
008 | 080806s2009 at a b 001 0 eng | ||
020 | _a9780324656121 (student ed. package) | ||
040 | _cspu | ||
050 | 0 | 0 |
_aHG 4521 _b.R39 2009 |
100 | 1 | _aReilly, Frank K. | |
245 | 1 | 0 |
_aInvestment analysis and portfolio management / _cFrank K. Reilly, Keith C. Brown. |
250 | _a9th ed. | ||
260 |
_aAustralia : _bSouth-Western Cengage Learning, _c2009. |
||
300 |
_axxiv, 1041 p. : _bill. (some col.) ; _c27 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aInvestments. | |
650 | 0 | _aInvestment analysis. | |
650 | 0 | _aPortfolio management. | |
700 | 1 | _aBrown, Keith C. | |
942 |
_2lcc _cBK |
||
999 |
_c47875 _d47875 |