000 | 01823nam a22002417a 4500 | ||
---|---|---|---|
008 | 170116b xxu||||| |||| 00| 0 eng d | ||
020 | _a 9780735623873 (pbk.) | ||
020 | _a0735623872 (pbk.) | ||
050 |
_aHF5718.22 _b.A87 2008 |
||
100 | _aAtkinson, Cliff | ||
245 |
_aBeyond bullet points : _busing Microsoft Office PowerPoint 2007 to create presentations that inform, motivate, and inspire / _cCliff Atkinson |
||
246 |
_aMicrosoft Office PowerPoint 2007 : _bbeyond bullet points |
||
260 |
_aRedmond, Wash. : _bMicrosoft Press, _c2008 |
||
300 |
_axvii, 349 p. : _billu. ; _c23 cm + _e1 CD-ROM (4 3/4 in.) |
||
500 | _a"Body Part Number X13-92839"--Title page verso | ||
500 | _aIncludes index. | ||
500 | _a505 0 Making headlines beyond bullet points -- Teaching an old dog new tricks -- Getting started with BBP -- Planning your first five slides -- Planning the rest of your slides -- Setting up your storyboard and narration -- Sketching your storyboard -- Adding graphics to your storyboard -- Reviewing a range of BBP examples -- Delivering your BBP presentation -- On the CD: Preparing others for BBP with a 5-minute exercise -- Appendix A: BBP ground rules and checklist -- Appendix B: Presenting BBP with two views -- Appendix C: Starting your point A and B headlines -- Appendix D: Starting your call to action headlines | ||
520 | _aA guide to using Microsoft PowerPoint describes how to use storytelling techniques to create effective business presentations | ||
630 | _eMicrosoft PowerPoint (Computer file) | ||
650 |
_aBusiness presentations _xGraphic methods _xComputer programs |
||
650 | _aMultimedia systems in business presentations | ||
942 |
_2lcc _cBK |
||
999 |
_c47874 _d47874 |