000 | 01450nam a22002777a 4500 | ||
---|---|---|---|
008 | 161221b xxu||||| |||| 00| 0 eng d | ||
020 | _a0721697739 | ||
020 | _a9780721697734 | ||
020 | _a9997626397 (CD-ROM) | ||
020 | _a9789997626394 (CD-ROM) | ||
050 |
_aRT48 _b.J37 2004 |
||
100 | _aJarvis, Carolyn. | ||
245 |
_aPhysical examination & health assessment / _cCarolyn Jarvis ; original illustrations by Pat Thomas ; assessment photographs by Kevin Strandberg. |
||
246 | _aPhysical examination and health assessment | ||
250 | _a4th ed. | ||
260 |
_aSt. Louis, Mo. : _bSaunders, _c2004. |
||
300 |
_axvii, 910 p. : _bcol. ill. ; _c28 cm. + _e1 CD-ROM (4 3/4 in.) |
||
500 | _a Includes bibliographical references and index. | ||
538 | _a Minimum system requirements: Intel Pentium processor (Pentium II or higher recommended); Microsoft Windows 98, 2000, NT 4.0, ME, and XP; Macintosh Power PC with System 8.6 or later (including OS X 10.1); Browsers Microsoft Internet Explorer 5.0+ and Netscape 4.7+; Monitor 800 x 600 screen resolution, 256 colors; 16 bit 22khz audio card (SoundBlaster compatible); 64 MB RAM. | ||
650 | _aPhysical diagnosis. | ||
650 | _a Nursing assessment. | ||
650 |
_aPhysical Examination _xmethods. |
||
650 |
_aMedical History Taking _xmethods. |
||
650 |
_a Nursing Assessment _xmethods. |
||
942 |
_2lcc _cBK |
||
999 |
_c47693 _d47693 |