000 | 03233cam a22004817a 4500 | ||
---|---|---|---|
001 | 18217064 | ||
005 | 20160119141756.0 | ||
008 | 140709s2014 ohuab d bd 001 0 eng d | ||
010 | _a 2012361450 | ||
020 | _a9780076631933 (student ed.) | ||
020 | _a0076631931 (student ed.) | ||
020 | _a9780076640607 (teacher ed.) | ||
020 | _a0076640604 (teacher ed.) | ||
035 | _a(OCoLC)ocn857678484 | ||
040 |
_aUUA _cUUA _dUUA _dABC _dTUC _dDLC |
||
042 | _alccopycat | ||
100 | 1 | _aShepard, Jon M. | |
245 | 1 | 0 |
_aSociology & you / _cJon M. Shepard, Robert W. Greene. |
246 | 0 | _aSociology and you | |
260 |
_aNew York : _bGlencoe, _bMcGraw-Hill, _c2003. |
||
300 |
_axv, 601 pages : _bill. (some col.), col. maps ; _c26cm. |
||
490 | 0 | _aMcGraw-Hill Networks (A Social Studies Learning System) | |
500 | _aCurriculum Resource | ||
500 | _aClass/Subject: High School Sociology, Introductory Sociology | ||
500 | _aSociology & You is written exclusively for high school to introduce students to the discipline of sociology and the sociological study of society. | ||
504 | _aIncludes index. | ||
505 | 0 | _aChapter 1: An invitation to Sociology -- Chapter 2: Sociological Research Methods -- Chapter 3: Culture -- Chapter 4: Socialization -- Chapter 5: Social Structure and Society -- Chapter 6: Groups and Formal Organizations -- Chapter 7: Deviance and Social Control -- Chapter 8: Social Stratification -- Chapter 9: Inequalities of Race and Ethnicity -- Chapter 10: Inequalities of Gender and Age -- Chapter 11: The Family -- Chapter 12: Education -- Chapter 13: Political and Economic Institutions -- Chapter 14: Religion -- Chapter 15: Population and Urbanization -- Chapter 16: Social Change and Collective Behaior -- Sociology Handbook -- Glossary / Glossario. | |
505 | 0 | _aStudent Edition -- Teacher Edition -- Chapter Tests and Lesson Quizzes | |
520 | _aStudent Edition - Trusted authorship communicates the theory and application of sociology principles in understandable, age-appropriate language. The student edition is built around the educational philosophy of Understanding by Design and Essential Questions. | ||
520 | _aTeacher Edition - The new edition is a clear pathway through the content that optimizes class time and minimizes preparation time with the lesson plans, activities, and assessment based on the research of Jay McTighe, co-author of Understanding by Design. The print and digital components are clearly integrated at point of use. Differentiation is integrated into the lesson plans. | ||
521 | 2 | _aGrades 9-12. | |
521 | 0 | _aGrades 9-12. | |
546 | _aIncludes glossaries in English and Spanish. | ||
650 | 0 |
_aSociology _xStudy and teaching (Secondary) |
|
650 | 0 |
_aSociology _vTextbooks. |
|
700 | 1 | _aGreene, Robert W. | |
700 | 1 | _aMcTighe, Jay. | |
710 | 2 | _aMcGraw-Hill Education (Firm) | |
856 | 4 | 2 |
_zMcGraw-Hill Networks Sociology and You 2014 additional online information (Table of Contents, Product Information, Correlations, etc.) _uhttps://www.mheonline.com/programMHID/view/0076631931/ |
906 |
_a0 _bibc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c45638 _d45638 |