000 | 01970nam a2200181 4500 | ||
---|---|---|---|
008 | 130813b xxu||||| |||| 00| 0 eng d | ||
050 |
_aHF3893 _b.D65 2013 |
||
245 |
_aDoing business in the East African community 2013 : _bsmarter regulations for small and medium-size enterprises / _cWorld Bank.; International Finance Corporation. |
||
300 |
_av, 98 p.; _c27 cm. |
||
440 | _aDoing business, 2013. | ||
520 | _aTenth in a series of annual reports comparing business regulation in 185 economies, Doing Business 2013 measures regulations affecting 11 areas of everyday business activity: starting a business, dealing with construction permits, getting electricity, registering property, getting credit, protecting investors, paying taxes, trading across borders, enforcing contracts, closing a business, and employing workers. The report updates all indicators as of June 1, 2012, ranks economies on their overall "ease of doing business", and analyzes reforms to business regulation -- identifying which economies are strengthening their business environment the most. The Doing Business reports illustrate how reforms in business regulations are being used to analyze economic outcomes for domestic entrepreneurs and for the wider economy. This year marks the tenth anniversary of the global Doing Business report. Doing Business is a flagship product by the World Bank and IFC that garners worldwide attention on regulatory barriers to entrepreneurship. More than 60 economies use the Doing Business indicators to shape reform agendas and monitor improvements on the ground. In addition, the Doing Business data has generated over 870 articles in peer-reviewed academic journals since its inception. This year's report includes two new economies: Barbados and Malta. | ||
650 | _aTrade regulation | ||
650 | _aCommercial law | ||
650 | _aIndustrial management | ||
700 | _aWorld Bank | ||
700 | _aInternational Finance Corporation | ||
942 |
_2lcc _cBK |
||
999 |
_c42090 _d42090 |