000 | 01732 a2200241 4500 | ||
---|---|---|---|
008 | 130617b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781408060193 | ||
050 |
_aHD30.23 _b.C87 2013 |
||
100 | _aCurwin, Jon | ||
245 | _aQuantitative methods for business decisions / | ||
250 | _a7th ed. | ||
260 |
_c2013 _bCengage Learning |
||
300 |
_axv, 604 p.; _bill. _c25 cm. |
||
505 | _a1 BASIC MATHEMATICS. 1A. Mathematical Background. 1B. Financial Mathematics. Part 1: UNDERSTANDING QUANTITATIVE INFORMATION. 2. The quantitative approach. 3. Managing data. 4. Survey methods. Part 2: DESCRIBING DATE. 5. Presentation of data. 6. Measures of location. 7. Measures of dispersion. 8. Index numbers. Part 3: MEASURING UNCERTAINTY. 9. Probability. 10. Discrete probability distributions. 11. The Normal distribution. Part 4: USING STATISTICAL INFERENCE. 12. Samples, Estimation and Confidence intervals. 13. Significance testing. 14. Non-parametric tests. Part 5: RELATING VARIABLES AND PREDICTING OUTCOMES. 15. Correlation and simple regression analysis. 16. Multiple Regression Analysis. 17. Time series. | ||
520 | _aProvides students with all the tools they need to pass the typical Quantitative Methods course. In this title, each chapter focuses on a selection of statistical techniques, illustrated with examples from across business, marketing, economics, finance, and public administration, to appeal to students across the business spectrum. | ||
650 | _aDecision making -- Mathematical models. | ||
650 | _aMathematical statistics. | ||
650 | _aIndustrial management -- Mathematical models. | ||
650 | _aCommercial statistics | ||
700 | _aSlater, Roger | ||
700 | _aEadson, David | ||
942 |
_cBK _2lcc |
||
999 |
_c41988 _d41988 |