000 | 01773cam a22003974a 4500 | ||
---|---|---|---|
001 | 13812912 | ||
005 | 20100202143831.0 | ||
008 | 041213s2006 maua b 001 0 eng | ||
010 | _a 2004065627 | ||
020 | _a0072983906 (hbk. : alk. paper student ed.) | ||
020 | _a9780072983906 (hbk. : alk. paper student ed.) | ||
020 | _a0072983930 (alk. paper) | ||
020 | _a9780072983937 (alk. paper) | ||
035 | _a(OCoLC)ocm57285909 | ||
035 | _a(OCoLC)57285909 | ||
040 |
_aDLC _cDLC _dYDX _dUBY _dNLGGC _dBTCTA _dYDXCP _dLVB _dCOO _dVP@ _dUQ1 _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTS155 _b.C53 2006 |
082 | 0 | 0 |
_a658.5 _222 |
084 |
_a85.35 _2bcl |
||
084 |
_a85.03 _2bcl |
||
100 | 1 | _aChase, Richard B. | |
245 | 1 | 0 |
_aStudent study and lecture guide for use with Operations management for competitive advantage / _cRichard B. Chase, F. Robert Jacobs, Nicholas J. Aquilano. |
250 | _a11th ed. | ||
260 |
_aBoston : _bMcGraw-Hill/Irwin, _cc2006. |
||
300 |
_avi, 431 p. : _bcol. ill. ; _c29 cm + |
||
440 | 0 | _aMcGraw-Hill/Irwin series operations and decision sciences | |
538 | _aSystem requirements for accompanying CD-Rom: Pentium processor, Microsoft Windows 98/2000/XP, Microsoft internet explorer 5.5,Microsoft office or equivalent. | ||
650 | 0 | _aProduction management. | |
700 | 1 | _aJacobs, F. Robert. | |
700 | 1 | _aAquilano, Nicholas J. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c40366 _d40366 |