000 | 01824cam a2200313 a 4500 | ||
---|---|---|---|
001 | 15188059 | ||
003 | OSt | ||
005 | 20090612152054.0 | ||
008 | 080221s2008 enk 001 0 eng | ||
010 | _a 2008007986 | ||
020 | _a9780273711360 (alk. paper) | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aHF5636 _b.M35 2008 |
100 | 1 | _aMclaney,Eddie | |
245 | 1 | 0 |
_aAccounting: _cEddie McLaney and Peter Atrill _ban introduction |
250 | _a6th ed. | ||
260 |
_aHarlow, England ; _aNew York : _bPearson/Prentice Hall Financial Times, _c2008. |
||
300 |
_axxix, 799 p. ; _c24 cm. _bill. ; |
||
504 | _aIncludes index. | ||
505 | 0 | _aIntroduction to accounting and finance -- Measuring and reporting financial position -- Measuring and reporting financial performance -- Accounting for limited companies -- Measuring and reporting cash flows -- Analysing and interpreting financial statements -- Cost+volume+profit analysis -- Full costing -- Budgeting -- Making capital investment decisions -- Financing the business -- Managing working capital. | |
650 | 0 | _aAccounting. | |
700 | 1 | _aAtrill,peter | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c34853 _d34853 |