000 | 02160cam a2200337 a 4500 | ||
---|---|---|---|
001 | 15535850 | ||
005 | 20090421102333.0 | ||
008 | 081126s2008 maua 001 0 eng | ||
010 | _a 2008050371 | ||
020 | _a9780136099741 | ||
020 | _a0136099742 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aHG4651 _b.F28 2008 |
100 | 1 | _aFabozzi, Frank J. | |
245 | 1 | 0 |
_aBond markets, analysis, and strategies / _cFrank J. Fabozzi. |
250 | _a7th ed. | ||
260 |
_aBoston, MA : _bPearson/Addison-Wesley, _cc2008. |
||
300 |
_axiii, 778 p. : _bill. ; _c26 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aPricing of bonds -- Measuring yield -- Bond price volatility -- Factors affecting bond yields and the term structure of interest rates -- Treasury and agency securities -- Corporate debt instruments -- Municipal securities -- Non-U.S. bonds -- Residential mortgage loans -- Agency mortgage pass-through securities -- Agency collateralized mortgage obligations and stripped mortgage-backed securities -- Nonagency residential mortgage-backed securities -- Commercial mortgage loans and commercial mortgage-backed securities -- Asset-backed securities -- Collateralized debt obligations -- Interest-rate models -- Analysis of bonds embedded options -- Analysis of residential mortgage-backed securities -- Analysis of convertible bonds -- Corporate bond credit analysis -- Credit risk modeling. | |
650 | 0 | _aBonds. | |
650 | 0 | _aInvestment analysis. | |
650 | 0 | _aPortfolio management. | |
650 | 0 | _aBond market. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c34724 _d34724 |