000 | 01103cem a2200337 a 4500 | ||
---|---|---|---|
001 | 5548827 | ||
005 | 20051021181817.0 | ||
007 | aj|canzn | ||
008 | 961230s1997 nju a 1 eng | ||
010 | _a 96675356 | ||
034 | 0 | _aa | |
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aREFG1030 _b.H57 1997 |
110 | 2 | _aHammond Incorporated. | |
245 | 1 | 0 | _aHammond historical atlas of the world. |
246 | 1 | 6 | _aHistorical atlas of the world. |
246 | 3 | 0 | _aWorld history atlas. |
250 | _aNewly rev. ed. | ||
255 | _aScales differ. | ||
260 |
_a[Maplewood, N.J. : _bHammond Inc., _cc1997] |
||
300 |
_a1 atlas (72 p.) : _bcol. maps ; _c32 cm. |
||
500 | _aCover title. | ||
500 | _aIncludes index. | ||
650 | 0 |
_aHistorical geography _vMaps |
|
710 | _aHammond Inc. | ||
906 |
_a7 _bcbc _corigcop _du _encip _f19 _gy-geogmaps |
||
942 |
_2lcc _cBK |
||
999 |
_c29126 _d29126 |