Research methods : quantitative, qualitative & mixed methods approaches
Publication details: Centre for Innovation Leadership & Governance 2019Edition: 3rdDescription: xviii,429p. 25cmISBN:- 9789966970299
- Q180.55Â .M4 M84 2019

Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | Q180.55 .M4 M84 2019 (Browse shelf(Opens below)) | 1 | Checked out | 13/10/2025 | 068481 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | Q180.55 .M4 M84 2019 (Browse shelf(Opens below)) | 2 | Available | 068482 | ||
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | Q180.55 .M4 M84 2019 (Browse shelf(Opens below)) | 3 | Available | 068483 | ||
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | Q180.55 .M4 M84 2019 (Browse shelf(Opens below)) | 4 | Available | 068484 | ||
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | Q180.55 .M4 M84 2019 (Browse shelf(Opens below)) | 8 | Available | 068488 | ||
Joshua & Timothy School of Theology Library (JTSOT) General Circulation | Non-fiction | Q180.55 .M4 M84 2019 (Browse shelf(Opens below)) | 7 | Available | 068487 | ||
Nairobi Campus General Circulation | Non-fiction | Q180.55 .M4 M84 2019 (Browse shelf(Opens below)) | 9 | Available | 068489 | ||
Nairobi Campus General Circulation | Non-fiction | Q180.55 .M4 M84 2019 (Browse shelf(Opens below)) | 10 | Available | 068490 | ||
Nakuru Campus General Circulation | Non-fiction | Q180.55 .M4 M84 2019 (Browse shelf(Opens below)) | 5 | Available | 068485 | ||
Nakuru Campus General Circulation | Non-fiction | Q180.55 .M4 M84 2019 (Browse shelf(Opens below)) | 6 | Available | 068486 |
Total holds: 0
Includes index & bibliography
There are no comments on this title.
Log in to your account to post a comment.