From farm to fork / Standards and Market Access Programme
Material type:
- TX537Â .F76 2015

Current library | Collection | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | TX537 .F76 2015 (Browse shelf(Opens below)) | 1 | Available | 061817 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | TX537 .F76 2015 (Browse shelf(Opens below)) | 2 | Available | 061818 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | TX537 .F76 2015 (Browse shelf(Opens below)) | 3 | Available | 061819 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | TX537 .F76 2015 (Browse shelf(Opens below)) | 4 | Available | 061820 | |
Nairobi Campus General Circulation | Non-fiction | TX537 .F76 2015 (Browse shelf(Opens below)) | 5 | Available | 061821 | |
Nairobi Campus General Circulation | Non-fiction | TX537 .F76 2015 (Browse shelf(Opens below)) | 6 | Available | 061822 | |
Nakuru Campus General Circulation | Non-fiction | TX537 .F76 2015 (Browse shelf(Opens below)) | 7 | Available | 061823 | |
Nakuru Campus General Circulation | Non-fiction | TX537 .F76 2015 (Browse shelf(Opens below)) | 8 | Available | 061824 |
Total holds: 0
Browsing Nakuru Campus shelves, Shelving location: General Circulation, Collection: Non-fiction Close shelf browser (Hides shelf browser)
![]() |
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available |
![]() |
![]() |
![]() |
||
TX369 .P36 2011 Healthy foods / | TX360.K46 M26 2013 Dietary diversity and child malnutrition in Kenya | TX537 .F76 2015 From farm to fork / | TX537 .F76 2015 From farm to fork / | TX911.2 .A84 2006 Convention sales and services / | U22 .F76 2011 The ethics of war and peace: | U22 .F76 2011 The ethics of war and peace: |
SMAP is financed under the 10th European Development Fund (EDF-10) and implemented by 4 agencies Kenya bureau of Standards (KEBS), the Kenya Pant Health Inspectorate Services (KEPHIS), the Department of Veterinary Services (DVS) and the UNIDO
There are no comments on this title.
Log in to your account to post a comment.