Business Statistics editted by James M. Olver...[et al]
Material type:
- 9781256598480
- HF 1017Â .B87 2013

Current library | Collection | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HF 1017 .B87 2013 (Browse shelf(Opens below)) | 9 | Available | 052776 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HF 1017 .B87 2013 (Browse shelf(Opens below)) | 8 | Available | 052188 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Fiction | HF 1017 .B87 2013 (Browse shelf(Opens below)) | 1 | Available | 052027 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HF 1017 .B87 2013 (Browse shelf(Opens below)) | 5 | Available | 052038 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HF 1017 .B87 2013 (Browse shelf(Opens below)) | 7 | Available | 052040 | |
Nairobi Campus General Circulation | Non-fiction | HF 1017 .B87 2013 (Browse shelf(Opens below)) | 2 | Available | 052026 | |
Nairobi Campus General Circulation | Non-fiction | HF 1017 .B87 2013 (Browse shelf(Opens below)) | 3 | Available | 052036 | |
Nairobi Campus General Circulation | Non-fiction | HF 1017 .B87 2013 (Browse shelf(Opens below)) | 4 | Available | 052037 | |
Nakuru Campus General Circulation | Non-fiction | HF 1017 .B87 2013 (Browse shelf(Opens below)) | 9 | Available | 052775 | |
Nakuru Campus General Circulation | Non-fiction | HF 1017 .B87 2013 (Browse shelf(Opens below)) | 6 | Available | 052039 |
Total holds: 0
Browsing Bishop Okullu Memorial Library (Limuru Campus) shelves, Shelving location: General Circulation, Collection: Fiction Close shelf browser (Hides shelf browser)
includes index
pearson custom business resources
There are no comments on this title.
Log in to your account to post a comment.