Spatial dimensions of well-being in Kenya : where are the poor? : from counties to wards / by Samuel Kipruto, Mary Wanyonyi, David Muthami, John Bore.
Material type:
- 9966767487
- HC865.Z9Â P62 2014

Current library | Collection | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
Bishop Okullu Memorial Library (Limuru Campus) Multimedia | Non-fiction | HC865.Z9 P62 2014 (Browse shelf(Opens below)) | 1 | Not for loan | 047840 | |
Bishop Okullu Memorial Library (Limuru Campus) Multimedia | Non-fiction | HC865.Z9 P62 2014 (Browse shelf(Opens below)) | 2 | Not for loan | 047841 | |
Bishop Okullu Memorial Library (Limuru Campus) Multimedia | Non-fiction | HC865.Z9 P62 2014 (Browse shelf(Opens below)) | 3 | Not for loan | 047842 | |
Bishop Okullu Memorial Library (Limuru Campus) Multimedia | Non-fiction | HC865.Z9 P62 2014 (Browse shelf(Opens below)) | 4 | Not for loan | 047843 | |
Bishop Okullu Memorial Library (Limuru Campus) Multimedia | Non-fiction | HC865.Z9 P62 2014 (Browse shelf(Opens below)) | 5 | Not for loan | 047844 | |
Bishop Okullu Memorial Library (Limuru Campus) Multimedia | Non-fiction | HC865.Z9 P62 2014 (Browse shelf(Opens below)) | 6 | Not for loan | 047845 | |
Bishop Okullu Memorial Library (Limuru Campus) Multimedia | Non-fiction | HC865.Z9 P62 2014 (Browse shelf(Opens below)) | 7 | Not for loan | 047846 | |
Bishop Okullu Memorial Library (Limuru Campus) Multimedia | Non-fiction | HC865.Z9 P62 2014 (Browse shelf(Opens below)) | 8 | Not for loan | 047847 | |
Bishop Okullu Memorial Library (Limuru Campus) Multimedia | Non-fiction | HC865.Z9 P62 2014 (Browse shelf(Opens below)) | 9 | Not for loan | 047848 | |
Bishop Okullu Memorial Library (Limuru Campus) Multimedia | Non-fiction | HC865.Z9 P62 2014 (Browse shelf(Opens below)) | 10 | Not for loan | 047849 |
Total holds: 0
Browsing Bishop Okullu Memorial Library (Limuru Campus) shelves, Shelving location: Multimedia, Collection: Non-fiction Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
HC865.Z9 P62 2014 Spatial dimensions of well-being in Kenya : | HC865.Z9 P62 2014 Spatial dimensions of well-being in Kenya : | HC865.Z9 P62 2014 Spatial dimensions of well-being in Kenya : | HC865.Z9 P62 2014 Spatial dimensions of well-being in Kenya : | HC865.Z9 P62 2014 Spatial dimensions of well-being in Kenya : | HC865.Z9 P62 2014 Spatial dimensions of well-being in Kenya : | HD30.21 .E93 2009 Statistics, data analysis, and decision modeling / |
"Based on 2009 census."
There are no comments on this title.
Log in to your account to post a comment.