Systems analysis and design by Kenneth E. Kendall, Julie E. Kendall.
Publication details: Pearson; c2014 Boston :Edition: 9th edDescription: 546 p. : 27cmISBN:- 9780273787105
- QA76.9.S88Â K46 2014

Current library | Collection | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | QA76.9.S88 :K46 2014 (Browse shelf(Opens below)) | 1 | Available | 047663 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | QA76.9.S88 :K46 2014 (Browse shelf(Opens below)) | 2 | Available | 047664 | |
Nairobi Campus General Circulation | Non-fiction | QA76.9.S88 :K46 2014 (Browse shelf(Opens below)) | 3 | Available | 047665 | |
Nairobi Campus General Circulation | Non-fiction | QA76.9.S88 :K46 2014 (Browse shelf(Opens below)) | 4 | Available | 047666 | |
Nakuru Campus General Circulation | Non-fiction | QA76.9.S88 :K46 2014 (Browse shelf(Opens below)) | 5 | Available | 047667 | |
Nakuru Campus General Circulation | Non-fiction | QA76.9.S88 :K46 2014 (Browse shelf(Opens below)) | 6 | Available | 047668 |
Total holds: 0
Browsing Nairobi Campus shelves, Shelving location: General Circulation, Collection: Non-fiction Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
No cover image available No cover image available | ||
QA76.9.D3 A33 2011 New perspectives on Microsoft Access 2010 : | QA76.9.D3 L66 2005 Oracle Database 9i : | QA76.9.S88 :K46 2014 Systems analysis and design | QA76.9.S88 :K46 2014 Systems analysis and design | QA76.9.S88 H619 2012 Modern systems analysis and design / | QA76.9.S88 K45 2008 Systems analysis and design / | QA76.9.S88 W47 2007 Systems analysis and design for the global enterprise / |
There are no comments on this title.
Log in to your account to post a comment.