Powering Africa through feed-in tariffs / authored by Renewable Energy Ventures (K) Ltd. ; Joseph Nganga, Marc Wohlert, Matt Woods.
Material type:
- Powering Africa through feed-in tariffs : advancing renewable energy to meet the continent's electricity needs [Cover title]
- TJ807.9.A35 N43 2013

Current library | Collection | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | TJ807.9.A35 N43 2013 (Browse shelf(Opens below)) | 1 | Available | 060796 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | TJ807.9.A35 N43 2013 (Browse shelf(Opens below)) | 1 | Available | 060797 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | TJ807.9.A35 N43 2013 (Browse shelf(Opens below)) | 1 | Available | 046561 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | TJ807.9.A35 N43 2013 (Browse shelf(Opens below)) | 2 | Available | 046562 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | TJ807.9.A35 N43 2013 (Browse shelf(Opens below)) | 3 | Available | 046563 | |
Nairobi Campus General Circulation | Non-fiction | TJ807.9.A35 N43 2013 (Browse shelf(Opens below)) | 1 | Available | 060795 | |
Nairobi Campus General Circulation | Non-fiction | TJ807.9.A35 N43 2013 (Browse shelf(Opens below)) | 4 | Available | 046564 | |
Nairobi Campus General Circulation | Non-fiction | TJ807.9.A35 N43 2013 (Browse shelf(Opens below)) | 5 | Available | 046565 | |
Nakuru Campus General Circulation | Non-fiction | TJ807.9.A35 N43 2013 (Browse shelf(Opens below)) | 6 | Available | 046566 | |
Nakuru Campus General Circulation | Non-fiction | TJ807.9.A35 N43 2013 (Browse shelf(Opens below)) | 7 | Available | 046567 |
Browsing Bishop Okullu Memorial Library (Limuru Campus) shelves, Shelving location: General Circulation, Collection: Non-fiction Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available |
![]() |
![]() |
![]() |
||
TJ223.M53 H94 2010 The HCS12/9S12 : | TJ807.9.A35 N43 2013 Powering Africa through feed-in tariffs / | TJ807.9.A35 N43 2013 Powering Africa through feed-in tariffs / | TJ807.9.A35 N43 2013 Powering Africa through feed-in tariffs / | TJ807.9.E8 W65 2004 The potential contribution of renewables in Ethiopia's energy sector : | TJ807.9.E8 W65 2004 The potential contribution of renewables in Ethiopia's energy sector : | TJ810 .T59 2013 Solar energy: fundamentals, design, modelling and applications |
"Reprint, December 2013."
"A study for the World Future Council (WFC), the Heinrich Böll Siftung (HBS) and Friends of the Earth England, Wales & Northern Ireland (FoE-EWNI)"--Page opposite title page.
Includes bibliographical references.
There are no comments on this title.