Integrated assessment of black carbon and tropospheric ozone: summary for decision makers
Material type:
- 9789280731422
- QC882.42 Â . I58 2011

Current library | Collection | Call number | Vol info | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | QC882.42 . I58 2011 (Browse shelf(Opens below)) | 1 | Available | 046202 | ||
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | QC882.42 . I58 2011 (Browse shelf(Opens below)) | 4 | Available | 046205 | ||
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | QC882.42 . I58 2011 (Browse shelf(Opens below)) | 5 | Available | 046206 | ||
Bishop Okullu Memorial Library (Limuru Campus) Multimedia | Non-fiction | QC882.42 . I58 2011 (Browse shelf(Opens below)) | CD | 1 | Not For Loan | 046207 | |
Bishop Okullu Memorial Library (Limuru Campus) Multimedia | Non-fiction | QC882.42 . I58 2011 (Browse shelf(Opens below)) | CD | 2 | Not For Loan | 046208 | |
Nairobi Campus General Circulation | Non-fiction | QC882.42 . I58 2011 (Browse shelf(Opens below)) | 3 | Available | 046204 | ||
Nakuru Campus General Circulation | Non-fiction | QC882.42 . I58 2011 (Browse shelf(Opens below)) | 2 | Available | 046203 |
Total holds: 0
Browsing Bishop Okullu Memorial Library (Limuru Campus) shelves, Shelving location: Multimedia, Collection: Non-fiction Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available |
![]() |
![]() |
No cover image available No cover image available | No cover image available No cover image available | ||
QC35 .K46 2015 Secondary Physics form 2 version 1 | QC35 .K46 2015 Secondary physics form 4 version 1/ | QC35 .K46 2015 Secondary Physics form 1 version 5.0/ | QC882.42 . I58 2011 Integrated assessment of black carbon and tropospheric ozone: | QC882.42 . I58 2011 Integrated assessment of black carbon and tropospheric ozone: | QC981.8.G56 I53 2006 An inconvenient truth: | QD31.2 .K46 2015 Secondary Chemistry Form 4 version 1/ |
There are no comments on this title.
Log in to your account to post a comment.