Analysis of electricity consumption by households in kenya / Michael Ojudi
Material type:
- 9789966058362
- HD9685.K46Â .O48 2014

Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HD9685.K46 .O48 2014 (Browse shelf(Opens below)) | 4 | Available | 046357 | ||
Bishop Okullu Memorial Library (Limuru Campus) Special Collection | Non-fiction | SPEHD9685. K46 O48 2014 (Browse shelf(Opens below)) | 1 | Not For Loan | 046156 | ||
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HD9685. K46 O48 2014 (Browse shelf(Opens below)) | 2 | Available | 046157 | ||
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HD9685. K46 O48 2014 (Browse shelf(Opens below)) | 3 | Available | 046158 | ||
Nairobi Campus General Circulation | Non-fiction | HD9685.K46 .O48 2014 (Browse shelf(Opens below)) | 5 | Checked out | 01/08/2016 | 046358 | |
Nakuru Campus General Circulation | Non-fiction | HD9685.K46 .O48 2014 (Browse shelf(Opens below)) | 6 | Available | 046359 |
Total holds: 0
Browsing Bishop Okullu Memorial Library (Limuru Campus) shelves, Shelving location: General Circulation, Collection: Non-fiction Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
HD9506.T32 E98 2009 The extractive resource industry in Tanzania : | HD9560.5 |b .O33 1974 Oil and world power : | HD9560.5 .P32 2005 Corporate investment decisions: | HD9685. K46 O48 2014 Analysis of electricity consumption by households in kenya / | HD9685. K46 O48 2014 Analysis of electricity consumption by households in kenya / | HD9710.I42 G74 2009 Green solutions to the auto crisis : | HD9710.I42 G74 2009 Green solutions to the auto crisis : |
There are no comments on this title.
Log in to your account to post a comment.