The role of cash transfers in poverty reduction : evidence from Kenya / Nancy Nafula and Eldah Onsomu, Social Sector Division, Kenya Institute for Public Policy Research and Analysis.
Material type:
- HC79.P6Â N34 2013

Current library | Collection | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HC79.P6 N34 2013 (Browse shelf(Opens below)) | 3 | Available | 046381 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HC79.P6 N34 2013 (Browse shelf(Opens below)) | 1 | Available | 046134 | |
Bishop Okullu Memorial Library (Limuru Campus) Special Collection | Non-fiction | SPEHC79.P6 N34 2013 (Browse shelf(Opens below)) | 2 | Available | 046135 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HC79.P6 N34 2013 (Browse shelf(Opens below)) | 9 | Available | 046138 | |
Nairobi Campus General Circulation | Non-fiction | HC79.P6 N34 2013 (Browse shelf(Opens below)) | 8 | Available | 046382 | |
Nairobi Campus General Circulation | Non-fiction | HC79.P6 N34 2013 (Browse shelf(Opens below)) | 6 | Available | 046137 | |
Nairobi Campus General Circulation | Non-fiction | HC79.P6 N34 2013 (Browse shelf(Opens below)) | 7 | Available | 046140 | |
Nakuru Campus General Circulation | Non-fiction | HC79.P6 N34 2013 (Browse shelf(Opens below)) | 10 | Available | 046383 | |
Nakuru Campus General Circulation | Non-fiction | HC79.P6 N34 2013 (Browse shelf(Opens below)) | 4 | Available | 046136 | |
Nakuru Campus General Circulation | Non-fiction | HC79.P6 N34 2013 (Browse shelf(Opens below)) | 5 | Available | 046139 |
Total holds: 0
Browsing Bishop Okullu Memorial Library (Limuru Campus) shelves, Shelving location: Special Collection, Collection: Non-fiction Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
No cover image available No cover image available |
![]() |
No cover image available No cover image available | No cover image available No cover image available | ||
SPEHB865.A1 K56 2010 Should Kenya revert to price controls? / | SPEHC517.K4 K45 2016 Economic survey 2016 / | SPE HC517.K4 K46 2012 Economic Survey 2012 / | SPEHC79.P6 N34 2013 The role of cash transfers in poverty reduction : | SPEHC79 .R65 2005 The role of African universities in the attainment of the millennium development goals | SPEHC800.A1 .O75 2014 Real exchange rate volatility and exports in Kenya : | SPEHC800.K46 O26 2014 Financial deepening, savings mobilization and poverty reduction in kenya |
Includes bibliographical references (pages 27).
There are no comments on this title.
Log in to your account to post a comment.