Institutions and creativity in Jua Kali enterprise clusters in Kenya : the case of Ziwani and Kigandaini / by Mary N. Kinyanjui.
Material type:
- HD2346.K4 Â K56 2006

Current library | Collection | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
Bishop Okullu Memorial Library (Limuru Campus) Special Collection | Non-fiction | SPEHD2346.K4 K56 2006 (Browse shelf(Opens below)) | 1 | Available | 043270 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HD2346.K4 K56 2006 (Browse shelf(Opens below)) | 2 | Available | 043271 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HD2346.K4 K56 2006 (Browse shelf(Opens below)) | 3 | Available | 043272 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HD2346.K4 K56 2006 (Browse shelf(Opens below)) | 4 | Available | 043273 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HD2346.K4 K56 2006 (Browse shelf(Opens below)) | 5 | Available | 043274 | |
Nairobi Campus General Circulation | Non-fiction | HD2346.K4 K56 2006 (Browse shelf(Opens below)) | 6 | Available | 043275 | |
Nairobi Campus General Circulation | Non-fiction | HD2346.K4 K56 2006 (Browse shelf(Opens below)) | 7 | Available | 043276 | |
Nairobi Campus General Circulation | Non-fiction | HD2346.K4 K56 2006 (Browse shelf(Opens below)) | 8 | Available | 043277 | |
Nakuru Campus General Circulation | Non-fiction | HD2346.K4 K56 2006 (Browse shelf(Opens below)) | 9 | Available | 043278 | |
Nakuru Campus General Circulation | Non-fiction | HD2346.K4 K56 2006 (Browse shelf(Opens below)) | 10 | Available | 043279 |
Total holds: 0
Browsing Bishop Okullu Memorial Library (Limuru Campus) shelves, Shelving location: Special Collection, Collection: Non-fiction Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
SPEHC865.Z9 P67 2008 Transient and chronic poverty in Kenya : | SPEHD1699.A1 F75 2008 Freshwater under threat : | SPEHD1699.K4 O49 2012. Enhancing formal access to water in Kenya : | SPEHD2346.K4 K56 2006 Institutions and creativity in Jua Kali enterprise clusters in Kenya : | SPEHD4465.K4 M87 2013 Cost efficiency and scale economies of Kenya's water service providers : | SPEHD4923.K4 B46 2012 Effects of minimum wage on gendered employment in Kenya : | SPEHD4923.K4 O45 2008 The ripple effects of minimum wages on negotiated wages in Kenya / |
Includes bibliographical references (p. 27-31).
There are no comments on this title.
Log in to your account to post a comment.