The water poverty index : a situational analysis of selected counties in Kenya / Yvonne Githiora.
Material type:
- 9966777962
- TD319.K4 Â G57 2012

Current library | Collection | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | TD319.K4 G57 2012 (Browse shelf(Opens below)) | 1 | Available | 042503 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | TD319.K4 G57 2012 (Browse shelf(Opens below)) | 2 | Available | 042504 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | TD319.K4 G57 2012 (Browse shelf(Opens below)) | 3 | Available | 042505 | |
Bishop Okullu Memorial Library (Limuru Campus) Special Collection | Non-fiction | SPE TD319.K4 G57 2012 (Browse shelf(Opens below)) | 4 | Available | 042506 | |
Bishop Okullu Memorial Library (Limuru Campus) Special Collection | Non-fiction | SPE TD319.K4 G57 2012 (Browse shelf(Opens below)) | 5 | Available | 042507 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | TD319.K4 G57 2012 (Browse shelf(Opens below)) | 6 | Available | 042508 |
Total holds: 0
Browsing Bishop Okullu Memorial Library (Limuru Campus) shelves, Shelving location: General Circulation, Collection: Non-fiction Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
TD194.6 .G76 2013 GEO-5 for business : | TD196 .M33 1985 Acid earth : | TD319.K4 G57 2012 The water poverty index : | TD319.K4 G57 2012 The water poverty index : | TD319.K4 G57 2012 The water poverty index : | TD319.K4 G57 2012 The water poverty index : | TD 799.85 .G76 2006 High tech trash : |
Includes bibliographical references (pages 25-28)
There are no comments on this title.
Log in to your account to post a comment.