Doing business in the East African community 2013 : smarter regulations for small and medium-size enterprises / World Bank.; International Finance Corporation.
Material type:
- HF3893Â .D65 2013

Current library | Collection | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HF3893 .D65 2013 (Browse shelf(Opens below)) | 9 | Available | 036761 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HF3893 .D65 2013 (Browse shelf(Opens below)) | 10 | Available | 036762 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HF3893 .D65 2013 (Browse shelf(Opens below)) | 12 | Available | 036764 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HF3893 .D65 2013 (Browse shelf(Opens below)) | 13 | Available | 036765 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HF3893 .D65 2013 (Browse shelf(Opens below)) | 14 | Available | 036766 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HF3893 .D65 2013 (Browse shelf(Opens below)) | 17 | Available | 036769 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HF3893 .D65 2013 (Browse shelf(Opens below)) | 19 | Available | 036771 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HF3893 .D65 2013 (Browse shelf(Opens below)) | 20 | Available | 036772 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HF3893 .D65 2013 (Browse shelf(Opens below)) | 21 | Available | 036773 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HF3893 .D65 2013 (Browse shelf(Opens below)) | 22 | Available | 036774 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HF3893 .D65 2013 (Browse shelf(Opens below)) | 18 | Available | 036770 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HF3893 .D65 2013 (Browse shelf(Opens below)) | 5 | Available | 036748 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HF3893 .D65 2013 (Browse shelf(Opens below)) | 6 | Available | 036749 | |
Nairobi Campus General Circulation | Non-fiction | HF3893 .D65 2013 (Browse shelf(Opens below)) | 11 | Available | 036763 | |
Nairobi Campus General Circulation | Non-fiction | HF3893 .D65 2013 (Browse shelf(Opens below)) | 16 | Available | 036777 | |
Nairobi Campus General Circulation | Non-fiction | HF3893 .D65 2013 (Browse shelf(Opens below)) | 2 | Available | 036745 | |
Nakuru Campus General Circulation | Non-fiction | HF3893 .D65 2013 (Browse shelf(Opens below)) | 15 | Available | 036767 | |
Nakuru Campus General Circulation | Non-fiction | HF3893 .D65 2013 (Browse shelf(Opens below)) | 23 | Available | 036775 | |
Nakuru Campus General Circulation | Non-fiction | HF3893 .D65 2013 (Browse shelf(Opens below)) | 24 | Available | 036776 | |
Nakuru Campus General Circulation | Non-fiction | HF3893 .D65 2013 (Browse shelf(Opens below)) | 1 | Available | 036744 | |
Nakuru Campus General Circulation | Non-fiction | HF3893 .D65 2013 (Browse shelf(Opens below)) | 3 | Available | 036746 | |
Nakuru Campus General Circulation | Non-fiction | HF3893 .D65 2013 (Browse shelf(Opens below)) | 4 | Available | 036747 | |
Nakuru Campus General Circulation | Non-fiction | HF3893 .D65 2013 (Browse shelf(Opens below)) | 7 | Available | 036750 | |
Nakuru Campus General Circulation | Non-fiction | HF3893 .D65 2013 (Browse shelf(Opens below)) | 8 | Available | 036751 |
Browsing Bishop Okullu Memorial Library (Limuru Campus) shelves, Shelving location: General Circulation, Collection: Non-fiction Close shelf browser (Hides shelf browser)
Tenth in a series of annual reports comparing business regulation in 185 economies, Doing Business 2013 measures regulations affecting 11 areas of everyday business activity: starting a business, dealing with construction permits, getting electricity, registering property, getting credit, protecting investors, paying taxes, trading across borders, enforcing contracts, closing a business, and employing workers. The report updates all indicators as of June 1, 2012, ranks economies on their overall "ease of doing business", and analyzes reforms to business regulation -- identifying which economies are strengthening their business environment the most. The Doing Business reports illustrate how reforms in business regulations are being used to analyze economic outcomes for domestic entrepreneurs and for the wider economy. This year marks the tenth anniversary of the global Doing Business report. Doing Business is a flagship product by the World Bank and IFC that garners worldwide attention on regulatory barriers to entrepreneurship. More than 60 economies use the Doing Business indicators to shape reform agendas and monitor improvements on the ground. In addition, the Doing Business data has generated over 870 articles in peer-reviewed academic journals since its inception. This year's report includes two new economies: Barbados and Malta.
There are no comments on this title.