Foundations of financial markets and institutions / Frank J Fabozzi; et al
Material type:
- HG45651Â .F28 2002

Current library | Collection | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HG4651 .F28 2002 (Browse shelf(Opens below)) | 2 | Available | 034667 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HG4651 .F28 2002 (Browse shelf(Opens below)) | 4 | Available | 034669 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HG4651 .F28 2002 (Browse shelf(Opens below)) | 5 | Available | 034670 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HG4651 .F28 2002 (Browse shelf(Opens below)) | 8 | Available | 034673 | |
Nairobi Campus General Circulation | Non-fiction | HG4651 .F28 2002 (Browse shelf(Opens below)) | 1 | Available | 034666 | |
Nairobi Campus General Circulation | Non-fiction | HG4651 .F28 2002 (Browse shelf(Opens below)) | 3 | Available | 034668 | |
Nakuru Campus General Circulation | Non-fiction | HG4651 .F28 2002 (Browse shelf(Opens below)) | 6 | Available | 034671 | |
Nakuru Campus General Circulation | Non-fiction | HG4651 .F28 2002 (Browse shelf(Opens below)) | 7 | Available | 034672 |
Total holds: 0
Browsing Nakuru Campus shelves, Shelving location: General Circulation, Collection: Non-fiction Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
HG4529 .K48 2015 Security analysis and portfolio management / | HG4538 .S52 2013 Global investments / | HG4538 .S52 2013 Global investments / | HG4651 .F28 2002 Foundations of financial markets and institutions / | HG4651 .F28 2002 Foundations of financial markets and institutions / | HG4910 .S28 2012 Financial markets and institutions | HG5842.A3 O37 2013 The effect of regional integration on net inward foreign direct investment flow in East African countries / |
There are no comments on this title.
Log in to your account to post a comment.