Secondary mathematics: students' book three /
Publication details: Kenya Literature Bureau Nairobi 2004Edition: 3rd. edDescription: [xiii], 353 p.; 21 cmISBN:- 9789966445384
- QA14Â .S43 2004

Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | QA14 .S43 2004 (Browse shelf(Opens below)) | 1 | Available | 033331 | ||
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | QA14 .S43 2004 (Browse shelf(Opens below)) | 2 | Available | 033332 | ||
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | QA14 .S43 2004 (Browse shelf(Opens below)) | 4 | Checked out | 06/06/2015 | 033334 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | QA14 .S43 2004 (Browse shelf(Opens below)) | 5 | Available | 033335 | ||
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | QA14 .S43 2004 (Browse shelf(Opens below)) | 6 | Available | 033336 | ||
Nairobi Campus General Circulation | Non-fiction | QA14 .S43 2004 (Browse shelf(Opens below)) | 3 | Available | 033333 | ||
Nakuru Campus General Circulation | Non-fiction | QA14 .S43 2004 (Browse shelf(Opens below)) | 7 | Available | 033337 |
Total holds: 0
Browsing Nakuru Campus shelves, Shelving location: General Circulation, Collection: Non-fiction Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
No cover image available No cover image available | ||
Q182.3 .M39 1993 SciencePlus : | Q183.3.A1 N381996 National Science Education Standards : | Q335 .R53 1991 Artificial intelligence / | QA14 .S43 2004 Secondary mathematics: | QA37.2 .B83 1993 Applied mathematics for business, economics, and the social sciences | QA76.17 .C36 2004 Computer : | QA76.5 .A44 2006 Comprehensive computer handbook / |
There are no comments on this title.
Log in to your account to post a comment.