Money and Capital markets: financial institutions and instruments in a global marketplace/ Peter S. Rose
Publication details: MaGraw-Hill 2008 BostonEdition: 10th edDescription: Xxxviii,767pISBN:- 9780071268813
- HG181Â .R66 2008

Current library | Collection | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HG181 .R66 2008 (Browse shelf(Opens below)) | 5 | Available | 038828 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HG181 .R66 2008 (Browse shelf(Opens below)) | 6 | Available | 038829 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HG181 .R66 2008 (Browse shelf(Opens below)) | 7 | Available | 038830 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HG181 .R66 2008 (Browse shelf(Opens below)) | 9 | Available | 038832 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HG181 .R66 2008 (Browse shelf(Opens below)) | 10 | Available | 038833 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HG181 .R66 2008 (Browse shelf(Opens below)) | 3 | Available | 029847 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HG181 .R66 2008 (Browse shelf(Opens below)) | 1 | Available | 029590 | |
Nairobi Campus General Circulation | Non-fiction | HG181 .R66 2008 (Browse shelf(Opens below)) | 11 | Available | 038834 | |
Nairobi Campus General Circulation | Non-fiction | HG181 .R66 2008 (Browse shelf(Opens below)) | 12 | Available | 038835 | |
Nairobi Campus General Circulation | Non-fiction | HG181 .R66 2008 (Browse shelf(Opens below)) | 13 | Available | 038836 | |
Nairobi Campus General Circulation | Non-fiction | HG181 .R66 2008 (Browse shelf(Opens below)) | 2 | Available | 029846 | |
Nakuru Campus General Circulation | Non-fiction | HG181 .R66 2008 (Browse shelf(Opens below)) | 8 | Available | 038831 | |
Nakuru Campus General Circulation | Non-fiction | HG181 .R66 2008 (Browse shelf(Opens below)) | 4 | Available | 029848 |
Total holds: 0
Browsing Bishop Okullu Memorial Library (Limuru Campus) shelves, Shelving location: General Circulation, Collection: Non-fiction Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
No cover image available No cover image available |
![]() |
![]() |
||
HG181.M55 2015 Financial markets and institutions : | HG181 .R66 1997 Money and capital markets : | HG181 .R66 2008 Money and Capital markets: | HG181 .R66 2008 Money and Capital markets: | HG185.K4 B48 2013 Determinants of informal finance use in Kenya / | HG187.5.A2 M93 2009 Financial sector development and economic growth for African countries / | HG221 .S36 2015 Money and banking : |
Includes bibliographical references and index
There are no comments on this title.
Log in to your account to post a comment.