Quantitative analysis for management / Barry Render, Ralph M. Stair, Jr., Michael E. Hanna.
Material type:
- 0131536885
- T56Â .R54 2006

Current library | Collection | Call number | Vol info | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | T56 .R54 2006 (Browse shelf(Opens below)) | 2 | Available | 018480 | ||
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | T56 .R54 2006 (Browse shelf(Opens below)) | 1 | Available | 007183 | ||
Bishop Okullu Memorial Library (Limuru Campus) Multimedia | Non-fiction | T56 .R54 2006 (Browse shelf(Opens below)) | CD | 1 | Not For Loan | 042436 | |
Bishop Okullu Memorial Library (Limuru Campus) Multimedia | Non-fiction | T56 .R54 2006 (Browse shelf(Opens below)) | CD | 2 | Not For Loan | 042437 | |
Nairobi Campus General Circulation | Non-fiction | T56 .R54 2006 (Browse shelf(Opens below)) | 3 | Available | 052429 | ||
Nairobi Campus Processing Center | Non-fiction | T56 .R54 2006 (Browse shelf(Opens below)) | CD | 3 | Not For Loan | 052430 |
Total holds: 0
Browsing Bishop Okullu Memorial Library (Limuru Campus) shelves, Shelving location: Multimedia, Collection: Non-fiction Close shelf browser (Hides shelf browser)
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.