Business statistics : a decision-making approach / David F. Groebner ... [et al.].
Material type:
- 9780132240017
- 0132240017
- 0132416921
- 9780132416924
- HF1017Â .G73 2008

Current library | Collection | Call number | Vol info | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|---|
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HF1017 .G73 2008 (Browse shelf(Opens below)) | 3 | Available | 006727 | ||
Bishop Okullu Memorial Library (Limuru Campus) Multimedia | Non-fiction | HF1017 .G73 2008 (Browse shelf(Opens below)) | CD | 1 | Not For Loan | 042401 | |
Nairobi Campus General Circulation | Non-fiction | HF1017 .G73 2008 (Browse shelf(Opens below)) | 1 | Available | 006725 | ||
Nairobi Campus General Circulation | Non-fiction | HF1017 .G73 2008 (Browse shelf(Opens below)) | 2 | Available | 006726 | ||
Nairobi Campus Multimedia | Non-fiction | HF1017 .G73 2008 (Browse shelf(Opens below)) | CD | 2 | Not For Loan | 042402 | |
Nairobi Campus Multimedia | Non-fiction | HF1017 .G73 2008 (Browse shelf(Opens below)) | CD | 3 | Not For Loan | 042403 |
Total holds: 0
Browsing Nairobi Campus shelves, Shelving location: Multimedia, Collection: Non-fiction Close shelf browser (Hides shelf browser)
No cover image available No cover image available |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
HC865 .I34 2007 Ideas for a free society | HD30.21 .E93 2009 Statistics, data analysis, and decision modeling / | HD69.P75 O77 2007 Advanced project management : | HF1017 .G73 2008 Business statistics : | HF1017 .G73 2008 Business statistics : | HF5415.2 .M35 2007 Marketing research: | HF5667 .E34 2010 Auditing and assurance services : |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.