Statistics simplified: a text book for statistics of C.P.S., K.N.E.C., university degree courses... Saleemi, Nisar Ahmed
Material type:
- 519.5Â SAL
- HA29Â .S25 1997

Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HA29 .S25 1997 (Browse shelf(Opens below)) | 2 | Checked out | 08/10/2025 | 035125 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HA29 .S25 1997 (Browse shelf(Opens below)) | 4 | Checked out | 08/10/2025 | 035126 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HA29 .S25 1997 (Browse shelf(Opens below)) | 3 | Available | 035127 | ||
Machakos Campus General Circulation | Non-fiction | HA29 .S25 1997 (Browse shelf(Opens below)) | 9 | Available | 035118 | ||
Machakos Campus General Circulation | Non-fiction | HA29 .S25 1997 (Browse shelf(Opens below)) | 12 | Checked out | 02/03/2020 | 035119 | |
Nairobi Campus General Circulation | Non-fiction | HA29 .S25 1997 (Browse shelf(Opens below)) | 7 | Available | 035122 | ||
Nairobi Campus General Circulation | Non-fiction | HA29 .S25 1997 (Browse shelf(Opens below)) | 6 | Available | 035123 | ||
Nairobi Campus General Circulation | Non-fiction | HA29 .S25 1997 (Browse shelf(Opens below)) | 5 | Available | 035124 | ||
Nairobi Campus General Circulation | Non-fiction | HA29 .S25 1997 (Browse shelf(Opens below)) | 1 | Available | 023338 | ||
Nakuru Campus General Circulation | Non-fiction | HA29 .S25 1997 (Browse shelf(Opens below)) | 11 | Checked out | 13/06/2022 | 035120 | |
Nakuru Campus General Circulation | Non-fiction | HA29 .S25 1997 (Browse shelf(Opens below)) | 10 | Checked out | 02/04/2020 | 035121 | |
Nakuru Campus General Circulation | Non-fiction | HA29 .S25 1997 (Browse shelf(Opens below)) | 8 | Checked out | 11/11/2014 | 026145 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.