| 000 | 00678nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260318063803.0 | ||
| 008 | 260318b |||||||| |||| 00| 0 eng d | ||
| 020 | _a 9798218353018 | ||
| 050 |
_aRT89 _b.B43 2023 |
||
| 100 | _aPrestia, Angela | ||
| 245 |
_aAccountable : _bthe Baylor Scott & White Quality Alliance accountable care journey / |
||
| 260 |
_aBoca Raton : _bCRC Press, Taylor & Francis Group, _c2016 |
||
| 300 |
_a147 P.; _c24 cm. |
||
| 500 | _aIncludes references | ||
| 650 | _aNursing administration. | ||
| 650 | _aNurse administrators. | ||
| 650 | _aLeadership in nursing. | ||
| 650 | _aHealth services administration. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c60273 _d60273 |
||