| 000 | 00885cam a22002774a 4500 | ||
|---|---|---|---|
| 001 | 14062221 | ||
| 005 | 20240209153630.0 | ||
| 008 | 050803s2006 nju b 001 0 eng | ||
| 010 | _a 2005053464 | ||
| 020 | _a9781121405646 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHF5415.2 _b.G88 2014 |
| 100 | 1 | _aGutenberg, Jeffrey | |
| 245 | 1 | 0 |
_aMarketing research: / _cJeffrey Gutenberg and _bMGT 333 |
| 260 |
_aMcGraw-Hill Education : _bUSA, _c2014. |
||
| 300 |
_a384 p. ; _c26 cm. |
||
| 500 | _a"SPSS integration"-- Pref. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 630 | 0 | 0 | _aSPSS for Windows. |
| 650 | 0 | _aMarketing research. | |
| 700 | 1 | _aBush, Ronald F. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c58955 _d58955 |
||