| 000 | 01607cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 14071309 | ||
| 003 | OSt | ||
| 005 | 20180206123418.0 | ||
| 008 | 050811s2007 maua b 001 0 eng | ||
| 010 | _a 2005023521 | ||
| 020 | _a9781323105212 | ||
| 035 | _a(OCoLC)ocm61262434 | ||
| 040 |
_aDLC _cDLC _dYDX _dBAKER _dDLC |
||
| 050 | 0 | 0 |
_aQA276.12 _b.T75 2012 |
| 082 | 0 | 0 |
_a519.5 _222 |
| 100 | 1 | _aTriola F. Mario | |
| 245 | 1 | 0 |
_aElementary statistics : _bwith finite mathematics/ _cMario F. Triola |
| 260 |
_aBoston : _bMcGraw-Hill, _c2012. |
||
| 300 |
_axxx, 818, [47] p. : _bcol. ill. ; _c28 cm. |
||
| 500 | _a"Important formulas" (1 folded page) inserted. | ||
| 504 | _aIncludes bibliographical references (p. [801]-802) and index. | ||
| 505 | 0 | _aThe nature of probability and statistics -- Frequency distributions and graphs -- Data description -- Counting techniques -- Probability -- Discrete probability distributions -- The normal distribution -- Confidence intervals and sample size -- Hypothesis testing -- Testing the difference between two means, two variances and two proportions -- Correlation and regression -- Chi-square and analysis of variance (ANOVA) | |
| 650 | 0 |
_aStatistics _vTextbooks. |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0517/2005023521.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0661/2005023521-d.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c52053 _d52053 |
||