| 000 | 01780cam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 15780427 | ||
| 005 | 20161114125355.0 | ||
| 008 | 090618s2010 maua b 001 0 eng | ||
| 010 | _a 2009024984 | ||
| 015 |
_aGBA9B4953 _2bnb |
||
| 016 | 7 |
_a015431739 _2Uk |
|
| 020 | _a9780136088509 (casebound : alk. paper) | ||
| 020 | _a0136088503 (casebound : alk. paper) | ||
| 020 | _a9780136088523 (hbk.) | ||
| 020 | _a013608852X (hbk.) | ||
| 035 | _a(OCoLC)ocn297146329 | ||
| 040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dUKM _dCDX _dDLC |
||
| 050 | 0 | 0 |
_aHF5415.15 _b.F67 2010 |
| 082 | 0 | 0 |
_a658.4/013 _222 |
| 100 | 1 | _aFoster, S. Thomas. | |
| 245 | 1 | 0 |
_aManaging quality : _bintegrating the supply chain / _cS. Thomas Foster. |
| 250 | _a4th ed. | ||
| 260 |
_aBoston : _bPrentice Hall, _cc2010. |
||
| 300 |
_axxv, 519 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aDiffering perspectives on quality -- Quality theory -- Global supply chain quality and international quality standards -- Strategic quality planning -- The voice of the customer -- The voice of the market -- Quality and innovation in product and process design -- Designing quality services -- Managing supplier quality in the supply chain -- The tools of quality -- Statistically based quality improvement for variables -- Statistically based quality improvement for attributes -- Six sigma management and lean tools -- Managing quality improvement teams and projects -- Implementing and validating the quality system. | |
| 650 | 0 | _aQuality of products. | |
| 650 | 0 | _aQuality control. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c47217 _d47217 |
||