| 000 | 01132cam a22003014a 4500 | ||
|---|---|---|---|
| 001 | 13054813 | ||
| 005 | 20050222181030.0 | ||
| 008 | 000428s2001 enka e 001 0 eng | ||
| 010 | _a 2003428081 | ||
| 020 | _a0273650335 | ||
| 035 | _a(UkLWHE)b000060950 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHG6046 _b.K54 2001 |
| 100 | 1 | _aKleinman, George. | |
| 245 | 1 | 0 |
_aCommodity futures and options : _ba step-by-step guide to successful trading / _cGeorge Kleinman. |
| 260 |
_aLondon ; New York : _bFinancial Times Prentice Hall, _cc2001. |
||
| 300 |
_axx, 268 p. : _bill. ; _c25 cm. |
||
| 500 | _aRev. and expanded ed. of: Mastering commodity futures and options, 1997. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aCommodity futures. | |
| 650 | 0 | _aCommodity options. | |
| 650 | 0 | _aCommodity exchanges. | |
| 906 |
_a7 _bcbc _corigres _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c40276 _d40276 |
||