Gray's basic anatomy / by Richard L. Drake, A. Wayne Vogl, Adam W.M. Mitchell
Material type:
- 9781455710782 (pbk.)
- 1455710784 (pbk.)
- QM23.2 .D732 2012

Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | QM23.2 .D73 2012 (Browse shelf(Opens below)) | 1 | Available | 057732 | ||
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | QM23.2 .D73 2012 (Browse shelf(Opens below)) | 2 | Available | 057733 | ||
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | QM23.2 .D732 2012 (Browse shelf(Opens below)) | 3 | Available | 057734 | ||
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | QM23.2 .D73 2012 (Browse shelf(Opens below)) | 4 | Checked out | 15/03/2023 | 057735 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | QM23.2 .D73 2012 (Browse shelf(Opens below)) | 5 | Available | 057736 |
Includes index
Drake (surgery, Cleveland Clinic Lerner College of Medicine and Case Western Reserve U.) et al. provide this text for students needing a more concise description of anatomy than presented in Gray's Anatomy for Students, reworking its material to focus mainly on regional anatomy and integrate clinical material, imaging, and surface anatomy information directly into the text as clinical and imaging applications and surface anatomy boxes. The artwork has been resized for the smaller format, and muscle descriptions have been incorporated into tables, while additional clinical and imaging material has been added. The full text, images, and additional case studies are accessible online. Annotation ©2012 Book News, Inc., Portland, OR (booknews.com)
There are no comments on this title.