Resource utilisation in public universities in Kenya : enhancing efficiency and cost-recovery measures / Okwach Abagi.
Material type:
- 9966963103
- LB2342.2.K4 Â A23 1999

Current library | Collection | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
Bishop Okullu Memorial Library (Limuru Campus) Special Collection | Non-fiction | SPE LB2342.2.K4 A23 1999 (Browse shelf(Opens below)) | 1 | Available | 043099 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | LB2342.2.K4 A23 1999 (Browse shelf(Opens below)) | 2 | Available | 043100 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | LB2342.2.K4 A23 1999 (Browse shelf(Opens below)) | 3 | Available | 043101 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | LB2342.2.K4 A23 1999 (Browse shelf(Opens below)) | 5 | Available | 043103 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | LB2342.2.K4 A23 1999 (Browse shelf(Opens below)) | 6 | Available | 043104 | |
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | LB2342.2.K4 A23 1999 (Browse shelf(Opens below)) | 7 | Available | 043105 | |
Nakuru Campus General Circulation | Non-fiction | LB2342.2.K4 A23 1999 (Browse shelf(Opens below)) | 8 | Available | 043106 | |
Nakuru Campus General Circulation | Non-fiction | LB2342.2.K4 A23 1999 (Browse shelf(Opens below)) | 9 | Available | 043107 |
Total holds: 0
"February 1999
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.