Business mathematics and statistics / A. Francis.
Material type:
- 9781844801282
- 650/.01/513Â 20
- HF5691Â .F69 2008

Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HF5691 .F69 2004 (Browse shelf(Opens below)) | 7 | Available | 043403 | ||
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HF5691 .F69 2008 (Browse shelf(Opens below)) | 6 | Available | 029839 | ||
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HF5691 .F69 2004 (Browse shelf(Opens below)) | 3 | Available | 007127 | ||
Bishop Okullu Memorial Library (Limuru Campus) General Circulation | Non-fiction | HF5691 .F69 2004 (Browse shelf(Opens below)) | 1 | Available | 016185 | ||
Nairobi Campus General Circulation | Non-fiction | HF5691 .F69 2004 (Browse shelf(Opens below)) | 9 | Checked out | 22/09/2015 | 043405 | |
Nairobi Campus General Circulation | Non-fiction | HF5691 .F69 2008 (Browse shelf(Opens below)) | Available | 016186 | |||
Nairobi Campus General Circulation | Non-fiction | HF5691 .F69 2004 (Browse shelf(Opens below)) | 4 | Checked out | 21/03/2012 | 024978 | |
Nakuru Campus | Non-fiction | HF5691 .F69 2004 (Browse shelf(Opens below)) | 8 | Available | 043404 | ||
Nakuru Campus General Circulation | Non-fiction | HF5691 .F69 2004 (Browse shelf(Opens below)) | 11 | Available | 043406 | ||
Nakuru Campus General Circulation | Non-fiction | HF5691 .F69 2004 (Browse shelf(Opens below)) | 5 | Available | 026330 |
Total holds: 0
Includes index.
There are no comments on this title.
Log in to your account to post a comment.